| WEEK COMMENCING |
RATE PER WEEK |
RATE PER NIGHT |
APPROX. SIBLU PRICE 2008 Inc A/C and Terrace |
| 04-Apr-09 | £217.00 | £31.00 | £436.00 |
| 11-Apr-09 | £217.00 | £31.00 | £436.00 |
| 18-Apr-09 | £161.00 | £23.00 | £323.00 |
| 25-Apr-09 | £161.00 | £23.00 | £323.00 |
| 02-May-09 | £161.00 | £23.00 | £323.00 |
| 09-May-09 | £161.00 | £23.00 | £323.00 |
| 16-May-09 | £294.00 | £42.00 | £584.00 |
| 23-May-09 | £357.00 | £51.00 | £709.00 |
| 30-May-09 | £294.00 | £42.00 | £584.00 |
| 06-Jun-09 | £294.00 | £42.00 | £584.00 |
| 13-Jun-09 | £315.00 | £45.00 | £628.00 |
| 20-Jun-09 | £378.00 | £54.00 | £761.00 |
| 27-Jun-09 | £483.00 | £69.00 | £969.00 |
| 04-Jul-09 | £525.00 | £75.00 | £1,055.00 |
| 11-Jul-09 | £581.00 | £83.00 | £1,162.00 |
| 18-Jul-09 | £672.00 | £96.00 | £1,338.00 |
| 25-Jul-09 | £714.00 | £102.00 | £1,428.00 |
| 01-Aug-09 | £714.00 | £102.00 | £1,428.00 |
| 08-Aug-09 | £700.00 | £100.00 | £1,398.00 |
| 15-Aug-09 | £616.00 | £88.00 | £1,229.00 |
| 22-Aug-09 | £427.00 | £61.00 | £849.00 |
| 29-Aug-09 | £203.00 | £29.00 | £407.00 |
| 05-Sep-09 | £182.00 | £26.00 | £365.00 |
| 12-Sep-09 | £182.00 | £26.00 | £357.00 |
| 19-Sep-09 | £182.00 | £26.00 | £357.00 |
| 26-Sep-09 | £182.00 | £26.00 | £357.00 |
| 03-Oct-09 | £182.00 | £26.00 | £357.00 |
| 10-Oct-09 | £182.00 | £26.00 | £357.00 |
| 17-Oct-09 | £182.00 | £26.00 | n/a |
| 24-Oct-09 | £182.00 | £26.00 | n/a |
| Season 2008 |
Pass Duration | Adult (15 and over) |
Child (4 to 14) |
| Low Season | 1 Day | 4.00 euros | 2.00 euros |
| 15th Mar-27th Jun | 3 Day | 9.00 euros | 4.50 euros |
| 31st Aug-31st Oct | 7 Day | 16.00 euros | 8.00 euros |
| High Season | 1 Day | 5.00 euros | 2.50 euros |
| 28th Jun-30th Aug | 3 Day | 11.00 euros | 5.50 euros |
| 7 Day | 21.00 euros | 10.50 euros |